Live Flight Arrivals From Falconara (AOI)
The latest information on flight arrivals from Falconara including, arrival date and times and live information on the status of the flight. If you are looking for departures from Falconara, you can view our Falconara Airport Departures page.
| Departure Airport | Airline | Flight No | Arrival | Status |
| Rome (FCO) | Alitalia Express | XM 1127 | 10:30 AM | Landed |
| Rome (FCO) | Delta Air Lines | DL 8144 | 10:30 AM | Landed |
| Rome (FCO) | Alitalia | AZ 1127 | 10:30 AM | Landed |
| Timisoara (TSR) | Carpatair | V3 425 | 10:45 AM | Scheduled |
| Munich (MUC) | Air Dolomiti | EN 3872 | 12:32 AM | Landed |
| Munich (MUC) | United Airlines | UA 9295 | 12:32 AM | Landed |
| Munich (MUC) | Lufthansa | LH 3872 | 12:32 AM | Landed |
| Brussels (CRL) | Ryanair | FR 8042 | 12:48 AM | On Route |
| London (STN) | Ryanair | FR 124 | 1:11 PM | On Route |
| Munich (MUC) | Air Dolomiti | EN 3874 | 4:30 PM | Scheduled |
| Munich (MUC) | Lufthansa | LH 3874 | 4:30 PM | Scheduled |
| Dusseldorf (NRN) | Ryanair | FR 6238 | 5:15 PM | Scheduled |
| Bucharest (OTP) | Carpatair | V3 525 | 6:15 PM | Scheduled |
| Alghero (AHO) | Ryanair | FR 9235 | 6:50 PM | Scheduled |
| Rome (FCO) | Alitalia Express | XM 1129 | 6:55 PM | On Time |
| Rome (FCO) | KLM | KL 3421 | 6:55 PM | On Time |
| Rome (FCO) | Delta Air Lines | DL 8153 | 6:55 PM | On Time |
| Rome (FCO) | airBaltic | BT 5501 | 6:55 PM | On Time |
| Rome (FCO) | Air France | AF 9972 | 6:55 PM | On Time |
| Rome (FCO) | Czech Airlines | OK 3508 | 6:55 PM | On Time |
| Rome (FCO) | Alitalia | AZ 1129 | 6:55 PM | On Time |
| Rome (FCO) | Alitalia Express | XM 1131 | 10:20 PM | On Time |
| Rome (FCO) | KLM | KL 3423 | 10:20 PM | On Time |
| Rome (FCO) | Air France | AF 9974 | 10:20 PM | On Time |
| Rome (FCO) | Alitalia | AZ 1131 | 10:20 PM | On Time |
| Munich (MUC) | Air Dolomiti | EN 3876 | 10:50 PM | Scheduled |
| Munich (MUC) | United Airlines | UA 9297 | 10:50 PM | Scheduled |
| Munich (MUC) | Lufthansa | LH 3876 | 10:50 PM | Scheduled |




