Live Flight Arrivals From Fiumicino (FCO)
Rome Fiumicino Airport has flights to and from many worldwide destinations. Passengers arriving on a domestic flight will arrive at Terminal A, and from international flights at Terminal C or the Satellite Terminal, although Terminal B handles both domestic and international airlines.
Please follow the links if you are looking for reputable car hire companies uopn your arrival at Fimicino Hertz at Rome Fiumicino Airport - Europcar at Fiumicino Airport (FCO) - Budget at (FCO) Fiumicino Airport - Avis Hire at Rome Fiumicino Airport - Easycar hire Rome Fiumicino (FCO) Airport.
Passengers that are transferring to another flight or airline will continue their journey if their connecting flight is due for departure within one hour of their arrival at Fiumicino Airport. If the connecting flight is at a later time or is delayed, passengers can wait at the various airline lounges. In Terminal A there are lounges for Alitalia, and on the 1st floor for Cisalpina. Terminal B has lounges on the 3rd floor for Air France and for Alitalia. Alitalia has another one in Terminal C, along with British Airways on the 2nd floor.
Any passengers that require special assistance of any nature should inform their airline of their needs when booking their flight. Assistance on arrival at Fiumicino Airport by customer assistant officers can then be arranged. The assistant officers will guide the passenger through the process of passport control and baggage claim. The passenger will be accompanied to the arrivals lounge to meet the person waiting for them. They may also be assisted to any other suitable transportation option chosen, such as a taxi or the train.
Passengers that require special assistance and are due for a connecting flight will be accompanied to their next airline, or to the airport’s assistance lounges. These are referred to as the ‘special assistance waiting areas’. Alitalia manages the special area for disabled passengers in the departures area of Terminal A (Sala Amica).
Rome Fiumicino Airport is located 32 km from Rome’s historic city centre. From the airport there are various means of transportation available, including public buses, taxi services or the train services of the Leonardo Express or the FM1 Metropolitan Train. There is a Tourist Information Office at the airport which will offer guidance to tourist attractions or advice on public transport in Rome.
Many passengers suffer from jet lag when arriving from a flight that has lasted 4 hours or more. Symptoms of jet lag can include insomnia, irritability and altered bowel movements. Take note of the following tips to help you overcome jet lag and arrive feeling well at Fiumicino Airport:
- Go to bed earlier for a couple of days before your flight if you are travelling east. Go to bed later if you are travelling west.
- Eat only light meals before your departure.
- Change the time on your watch to the time of Rome as soon as your airline takes off. This will help you get used to the new time.
- Do some simple exercises during the flight or walk up and down the aisles every now and then to stretch your legs.
- Drink plenty of water to avoid dehydration, and try to stay away from beverages like tea and coffee.
Any further assistance at Fiumicino Airport can be found at the Information Desks. They are located in each of the terminals, including one at the Satellite Terminal. The airport also has Interactive Information Passenger Totems that have self-service touch-screens. These can be used if the Information Desks are closed.
Arrivals at Rome Fiumicino Airport
Please follow the link If you are looking for departures from Rome Fiumicino Airport Fiumicino Airport Departures
| Departure Airport | Airline | Flight No | Arrival | Status |
| Catania (CTA) | Alitalia | AZ 1724 | 12:04 AM | Landed |
| Catania (CTA) | KLM | KL 3468 | 12:04 AM | Landed |
| Hanover (HAJ) | Germanwings | 4U 3882 | 11:42 AM | Landed |
| Catania (CTA) | airBaltic | BT 5544 | 12:02 AM | Landed |
| Cagliari (CAG) | Alitalia | AZ 5495 | 12:05 AM | Landed |
| Cagliari (CAG) | Air One | AP 5495 | 12:05 AM | Landed |
| Alghero (AHO) | Air One | AP 5405 | 12:06 AM | Landed |
| New York (JFK) | Alitalia | AZ 611 | 12:15 AM | Landed |
| New York (JFK) | Delta Air Lines | DL 8125 | 12:15 AM | Landed |
| New York (JFK) | Aeromexico | AM 9411 | 12:15 AM | Landed |
| Ancona (AOI) | Alitalia Express | XM 1128 | 11:57 AM | Landed |
| Ancona (AOI) | Czech Airlines | OK 3509 | 11:57 AM | Landed |
| Ancona (AOI) | KLM | KL 3424 | 11:57 AM | Landed |
| Ancona (AOI) | airBaltic | BT 5502 | 11:57 AM | Landed |
| Ancona (AOI) | Air France | AF 9873 | 11:57 AM | Landed |
| Ancona (AOI) | Alitalia | AZ 1128 | 11:57 AM | Landed |
| Madrid (MAD) | Vueling Airlines | VY 6032 | 12:19 AM | On Route |
| Catania (CTA) | Meridiana | IG 9764 | 12:05 AM | Scheduled |
| Catania (CTA) | Wind Jet | IV 564 | 12:05 AM | Scheduled |
| Ancona (AOI) | airBaltic | BT 5501 | 11:54 AM | Landed |
| Milan (LIN) | Alitalia | AZ 2045 | 12:11 AM | Landed |
| Toronto (YYZ) | Air Canada | AC 890 | 12:38 AM | Delayed |
| Toronto (YYZ) | United Airlines | UA 8590 | 12:38 AM | Delayed |
| Toronto (YYZ) | Lufthansa | LH 6777 | 12:38 AM | Delayed |
| Milan (MXP) | easyJet | U2 903 | 1:55 PM | Delayed |
| Venice (VCE) | Alitalia | AZ 1472 | 1:02 PM | Delayed |
| Venice (VCE) | airBaltic | BT 5540 | 1:02 PM | Delayed |
| Paris (CDG) | Alitalia | AZ 319 | 11:50 AM | Landed |
| Paris (CDG) | Vietnam Airlines | VN 1563 | 11:50 AM | Landed |
| Paris (CDG) | Aeromexico | AM 9419 | 11:50 AM | Landed |
| Paris (CDG) | Air France | AF 9832 | 11:50 AM | Landed |
| Los Angeles (LAX) | Alitalia | AZ 621 | 12:13 AM | Landed |
| Los Angeles (LAX) | Delta Air Lines | DL 8192 | 12:13 AM | Landed |
| Turin (TRN) | Alitalia | AZ 1414 | 12:05 AM | Landed |
| Turin (TRN) | Czech Airlines | OK 3563 | 12:05 AM | Landed |
| Turin (TRN) | airBaltic | BT 5536 | 12:05 AM | Landed |
| Palermo (PMO) | Alitalia | AZ 1782 | 12:15 AM | Landed |
| Palermo (PMO) | Czech Airlines | OK 3557 | 12:15 AM | Landed |
| Palermo (PMO) | KLM | KL 3522 | 12:15 AM | Landed |
| Palermo (PMO) | airBaltic | BT 5528 | 12:15 AM | Landed |
| Palermo (PMO) | Air France | AF 9809 | 12:15 AM | Landed |
| Thira (JTR) | Meridiana | IG 1549 | 1:31 PM | Scheduled |
| Barcelona (BCN) | Vueling Airlines | VY 6102 | 1:01 PM | Delayed |
| Barcelona (BCN) | Iberia | IB 5706 | 1:01 PM | Delayed |
| Nice (NCE) | Alitalia | AZ 343 | 12:25 AM | Landed |
| Nice (NCE) | Air France | AF 9884 | 12:25 AM | Landed |
| Bari (BRI) | Alitalia | AZ 1612 | 12:34 AM | Landed |
| Bari (BRI) | KLM | KL 3441 | 12:34 AM | Landed |
| Bari (BRI) | airBaltic | BT 5506 | 12:34 AM | Landed |
| Naples (NAP) | Air One | AP 1264 | 12:25 AM | Landed |
| Naples (NAP) | Czech Airlines | OK 3549 | 12:25 AM | Landed |
| Naples (NAP) | KLM | KL 3490 | 12:25 AM | Landed |
| Naples (NAP) | airBaltic | BT 5526 | 12:25 AM | Landed |
| Naples (NAP) | Air France | AF 9762 | 12:25 AM | Landed |
| Naples (NAP) | Alitalia | AZ 1264 | 12:25 AM | Landed |
| Toulouse (TLS) | Regional Compagnie Aerien... | YS 3248 | 12:36 AM | Landed |
| Toulouse (TLS) | Alitalia | AZ 7345 | 12:36 AM | Landed |
| Toulouse (TLS) | Air France | AF 3248 | 12:36 AM | Landed |
| Pisa (PSA) | airBaltic | BT 3537 | 12:27 AM | Landed |
| Pisa (PSA) | Alitalia Express | XM 1664 | 12:29 AM | Landed |
| Pisa (PSA) | Czech Airlines | OK 3589 | 12:29 AM | Landed |
| Pisa (PSA) | KLM | KL 3540 | 12:29 AM | Landed |
| Pisa (PSA) | airBaltic | BT 5530 | 12:29 AM | Landed |
| Pisa (PSA) | Alitalia | AZ 1664 | 12:29 AM | Landed |
| Bologna (BLQ) | Air One | AP 1314 | 12:19 AM | Landed |
| Bologna (BLQ) | Alitalia | AZ 1314 | 12:19 AM | Landed |
| Milan (BGY) | Alitalia Express | XM 2315 | 12:27 AM | Landed |
| Milan (BGY) | Alitalia | AZ 2315 | 12:27 AM | Landed |
| Verona (VRN) | KLM | KL 1492 | 12:25 AM | Scheduled |
| Verona (VRN) | KLM | KL 3582 | 12:25 AM | Scheduled |
| Verona (VRN) | airBaltic | BT 5542 | 12:25 AM | Scheduled |
| Verona (VRN) | Air Italy | AEY 2146 | 12:25 AM | Scheduled |
| Verona (VRN) | Alitalia | AZ 1492 | 12:25 AM | Scheduled |
| Rhodes (RHO) | Blue Panorama Airlines | BV 405 | 12:25 AM | Scheduled |
| Frankfurt (FRA) | Lufthansa | LH 3842 | 12:34 AM | Landed |
| Frankfurt (FRA) | United Airlines | UA 8744 | 12:34 AM | Landed |
| Frankfurt (FRA) | LOT - Polish Airlines | LO 4909 | 12:34 AM | Landed |
| Frankfurt (FRA) | Continental Airlines | CO 5302 | 12:34 AM | Landed |
| Frankfurt (FRA) | bmi | BD 3590 | 12:34 AM | Landed |
| Frankfurt (FRA) | Air Canada | AC 9156 | 12:34 AM | Landed |
| Newark (EWR) | Continental Airlines | CO 42 | 12:30 AM | Landed |
| Newark (EWR) | United Airlines | UA 3265 | 12:30 AM | Landed |
| Newark (EWR) | Lufthansa | LH 7618 | 12:30 AM | Landed |
| Brindisi (BDS) | Alitalia | AZ 1624 | 12:30 AM | Landed |
| Brindisi (BDS) | KLM | KL 3430 | 12:30 AM | Landed |
| Leeds (LBA) | Jet2.com | LS 331 | 12:04 AM | On Route |
| Reggio Calabria (REG) | Alitalia | AZ 1156 | 12:20 AM | Landed |
| Reggio Calabria (REG) | Czech Airlines | OK 3629 | 12:20 AM | Landed |
| Reggio Calabria (REG) | KLM | KL 3554 | 12:20 AM | Landed |
| Reggio Calabria (REG) | airBaltic | BT 5532 | 12:20 AM | Landed |
| Reggio Calabria (REG) | Air France | AF 9754 | 12:20 AM | Landed |
| Trieste (TRS) | Air One | AP 1358 | 12:41 AM | On Route |
| Trieste (TRS) | KLM | KL 3572 | 12:41 AM | On Route |
| Trieste (TRS) | Air France | AF 9899 | 12:41 AM | On Route |
| Trieste (TRS) | Alitalia | AZ 1358 | 12:41 AM | On Route |
| Florence (FLR) | Alitalia | AZ 1678 | 12:16 AM | Landed |
| Florence (FLR) | Czech Airlines | OK 3529 | 12:16 AM | Landed |
| Florence (FLR) | airBaltic | BT 5520 | 12:16 AM | Landed |
| Lamezia-Terme (SUF) | Alitalia | AZ 1166 | 1:27 PM | Delayed |
| Lamezia-Terme (SUF) | KLM | KL 3560 | 1:27 PM | Delayed |
| Lamezia-Terme (SUF) | airBaltic | BT 5534 | 1:27 PM | Delayed |
| Lamezia-Terme (SUF) | Air France | AF 9997 | 1:27 PM | Delayed |
| Milan (MXP) | Alitalia | AZ 1019 | 12:45 AM | Delayed |
| Milan (MXP) | Etihad Airways | EY 7081 | 12:45 AM | Delayed |
| Catania (CTA) | Alitalia | AZ 1738 | 1:50 PM | Delayed |
| Catania (CTA) | Czech Airlines | OK 3519 | 1:50 PM | Delayed |
| Catania (CTA) | KLM | KL 3456 | 1:50 PM | Delayed |
| Catania (CTA) | airBaltic | BT 5546 | 1:50 PM | Delayed |
| Catania (CTA) | Air France | AF 9821 | 1:50 PM | Delayed |
| Olbia (OLB) | Meridiana | IG 1119 | 12:40 AM | Scheduled |
| Olbia (OLB) | Iberia | IB 7805 | 12:40 AM | Scheduled |
| London (LHR) | British Airways | BA 548 | 12:52 AM | On Route |
| London (LHR) | Qantas Airways | QF 3425 | 12:52 AM | On Route |
| London (LHR) | American Airlines | AA 6510 | 12:52 AM | On Route |
| Luxembourg (LUX) | Luxair | LG 6553 | 12:40 AM | Scheduled |
| Luxembourg (LUX) | Alitalia | AZ 7881 | 12:40 AM | Scheduled |
| Amman (AMM) | Royal Jordanian | RJ 101 | 12:35 AM | On Route |
| Saint Petersburg (LED) | Rossiya | FV 275 | 12:56 AM | On Route |
| Geneva (GVA) | Alitalia | AZ 575 | 1:08 PM | On Route |
| Geneva (GVA) | flybaboo | F7 1121 | 1:08 PM | On Route |
| Genoa (GOA) | Alitalia | AZ 1386 | 1:00 PM | Cancelled |
| Genoa (GOA) | Czech Airlines | OK 3537 | 1:00 PM | Cancelled |
| Genoa (GOA) | KLM | KL 3484 | 1:00 PM | Cancelled |
| Riga (RIX) | airBaltic | BT 631 | 1:00 PM | Scheduled |
| Tunis (TUN) | Alitalia | AZ 863 | 1:07 PM | On Route |
| Munich (MUC) | Air Dolomiti | EN 3858 | 1:03 PM | On Route |
| Munich (MUC) | United Airlines | UA 9212 | 1:03 PM | On Route |
| Munich (MUC) | LOT - Polish Airlines | LO 4843 | 1:03 PM | On Route |
| Munich (MUC) | Air Canada | AC 9765 | 1:03 PM | On Route |
| Munich (MUC) | Lufthansa | LH 3858 | 1:03 PM | On Route |
| Milan (LIN) | Alitalia | AZ 2037 | 1:00 PM | On Route |
| Porto (OPO) | TAP-Air Portugal | TP 852 | 1:20 PM | En Route |
| Porto (OPO) | Aegean Airlines | A3 1730 | 1:20 PM | En Route |
| Bari (BRI) | Alitalia | AZ 1604 | 1:50 PM | Delayed |
| Bari (BRI) | Czech Airlines | OK 3499 | 1:50 PM | Delayed |
| Bari (BRI) | KLM | KL 3440 | 1:50 PM | Delayed |
| Bari (BRI) | Air France | AF 9933 | 1:50 PM | Delayed |
| Cairo (CAI) | Egyptair | MS 791 | 1:25 PM | En Route |
| Dusseldorf (DUS) | Lufthansa | LH 3870 | 1:23 PM | On Route |
| Munich (MUC) | Air One | AP 437 | 1:24 PM | On Route |
| Munich (MUC) | Alitalia | AZ 437 | 1:24 PM | On Route |
| Barcelona (BCN) | Alitalia | AZ 77 | 1:47 PM | Delayed |
| Tirana (TIA) | Alitalia | AZ 585 | 1:37 PM | On Route |
| Tirana (TIA) | KLM | KL 3597 | 1:37 PM | On Route |
| Tirana (TIA) | Air France | AF 9871 | 1:37 PM | On Route |
| Montreal (YUL) | Air Transat | TS 902 | 1:22 PM | On Route |
| Palermo (PMO) | Alitalia | AZ 1784 | 1:30 PM | On Route |
| Palermo (PMO) | KLM | KL 3532 | 1:30 PM | On Route |
| Milan (MXP) | Syrian Arab Airlines | RB 418 | 1:30 PM | On Time |
| Milan (MXP) | Syrian Arab Airlines | RB 417 | 1:30 PM | Scheduled |
| Monastir (MIR) | Tunis Air | TU 754 | 1:40 PM | Scheduled |
| Catania (CTA) | Alitalia | AZ 1732 | 2:10 PM | Delayed |
| Catania (CTA) | Czech Airlines | OK 3521 | 2:10 PM | Delayed |
| Catania (CTA) | KLM | KL 3458 | 2:10 PM | Delayed |
| Catania (CTA) | Air France | AF 9911 | 2:10 PM | Delayed |
| Athens (ATH) | Alitalia | AZ 719 | 1:23 PM | On Route |
| Prague (PRG) | Czech Airlines | OK 724 | 1:40 PM | Scheduled |
| Prague (PRG) | Alitalia | AZ 7511 | 1:40 PM | Scheduled |
| Thessaloniki (SKG) | Alitalia | AZ 729 | 1:52 PM | On Route |
| Thessaloniki (SKG) | KLM | KL 3587 | 1:52 PM | On Route |
| Thessaloniki (SKG) | Air France | AF 9791 | 1:52 PM | On Route |
| Catania (CTA) | Blue Panorama Airlines | BV 769 | 1:45 PM | Scheduled |
| Dubai (DXB) | Emirates | EK 97 | 1:45 PM | Scheduled |
| Copenhagen (CPH) | SAS - Scandinavian Airlin... | SK 681 | 1:50 PM | En Route |
| Brindisi (BDS) | Alitalia | AZ 1630 | 1:50 PM | On Time |
| Budapest (BUD) | Wizzair | W6 247 | 1:50 PM | Scheduled |
| Copenhagen (CPH) | Norwegian Air Shuttle | DY 3624 | 1:50 PM | En Route |
| Olbia (OLB) | Meridiana | IG 1127 | 1:50 PM | Scheduled |
| Vienna (VIE) | Air One | AP 189 | 2:25 PM | Delayed |
| Vienna (VIE) | Alitalia | AZ 189 | 2:25 PM | Delayed |
| Lisbon (LIS) | TAP-Air Portugal | TP 838 | 2:00 PM | En Route |
| Frankfurt (FRA) | Lufthansa | LH 3844 | 2:00 PM | Scheduled |
| Frankfurt (FRA) | United Airlines | UA 8746 | 2:00 PM | Scheduled |
| Frankfurt (FRA) | bmi | BD 3598 | 2:00 PM | Scheduled |
| Frankfurt (FRA) | Air Canada | AC 9302 | 2:00 PM | Scheduled |
| Frankfurt (FRA) | Alitalia | AZ 403 | 1:58 PM | On Route |
| Frankfurt (FRA) | Vietnam Airlines | VN 1565 | 1:58 PM | On Route |
| Kuwait (KWI) | Wataniya Airways | KW 631 | 2:00 PM | Scheduled |
| Lisbon (LIS) | easyJet | U2 4978 | 2:05 PM | En Route |
| Zurich (ZRH) | SWISS | LX 1736 | 2:05 PM | Scheduled |
| Zurich (ZRH) | United Airlines | UA 9338 | 2:05 PM | Scheduled |
| Zurich (ZRH) | Air Canada | AC 6844 | 2:05 PM | Scheduled |
| Palermo (PMO) | Alitalia | AZ 1796 | 2:25 PM | Delayed |
| Palermo (PMO) | KLM | KL 3524 | 2:25 PM | Delayed |
| Palermo (PMO) | Air France | AF 9811 | 2:25 PM | Delayed |
| Milan (LIN) | Alitalia Express | XM 2055 | 2:10 PM | On Time |
| Milan (LIN) | Alitalia | AZ 2055 | 2:10 PM | On Time |
| Valencia (VLC) | Vueling Airlines | VY 6244 | 2:15 PM | On Time |
| Valencia (VLC) | Iberia | IB 5716 | 2:15 PM | On Time |
| Brussels (BRU) | Alitalia | AZ 159 | 2:17 PM | On Route |
| Turin (TRN) | Alitalia | AZ 1418 | 2:15 PM | On Time |
| Lamezia-Terme (SUF) | Blue Panorama Airlines | BV 701 | 2:15 PM | Scheduled |
| Madrid (MAD) | Iberia | IB 3608 | 2:15 PM | Scheduled |
| Madrid (MAD) | American Airlines | AA 5663 | 2:15 PM | Scheduled |
| Stuttgart (STR) | Hapagfly | HF 2884 | 2:25 PM | Scheduled |
| Stuttgart (STR) | Germanwings | 4U 2884 | 2:25 PM | Scheduled |
| Prague (PRG) | Smart Wings | QS 1010 | 2:25 PM | On Time |
| Catania (CTA) | Alitalia | AZ 1748 | 2:30 PM | On Time |
| Catania (CTA) | KLM | KL 3472 | 2:30 PM | On Time |
| Catania (CTA) | Air France | AF 9917 | 2:30 PM | On Time |
| Thira (JTR) | Aegean Airlines | A3 640 | 2:35 PM | Scheduled |
| Cluj (CLJ) | Wizzair | W6 785 | 2:35 PM | Scheduled |
| Warsaw (WAW) | Wizzair | W6 445 | 2:40 PM | Scheduled |
| Athens (ATH) | Olympic Air | OA 235 | 2:40 PM | En Route |
| Paris (CDG) | Alitalia | AZ 333 | 2:19 PM | On Route |
| Paris (CDG) | Air France | AF 9846 | 2:19 PM | On Route |
| Algiers (ALG) | Alitalia | AZ 801 | 2:45 PM | On Time |
| Barcelona (BCN) | Vueling Airlines | VY 6104 | 2:50 PM | Scheduled |
| Barcelona (BCN) | Iberia | IB 5708 | 2:50 PM | Scheduled |
| Muenster (FMO) | Air Berlin | AB 8236 | 2:55 PM | Scheduled |
| Catania (CTA) | Blue Panorama Airlines | BV 1769 | 1:45 PM | Delayed |


