Pantelleria Airport Arrivals (PNL)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Napoli (NAP) | Slam Lavori Aerei | SLJ504 | 09:40 | Scheduled | |
Palermo (PMO) | DAT | DX1821 | 11:35 | Scheduled | |
Bergamo (BGY) | Volotea | V71720 | 12:10 | Cancelled | |
Milan (MXP) | Air Horizont | HT3300 | 13:03 | Scheduled | |
Napoli (NAP) | Volotea | V7920 | 13:04 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...