Bologna to Paris Charles De Gaulle Flights
ASL Airlines, GOL Linhas Aereas, China Eastern Airlines, Air Austral, Delta Air Lines, Kenya Airways, Air Mauritius and Air France fly direct from Guglielmo Marconi from Charles De Gaulle France. The distance covered when flying from Guglielmo Marconi to Charles De Gaulle France is 830 Km (516 Miles) with the travel time being around 1 Hour 47 Minutes. BLQ is the Airport code for Guglielmo Marconi and CDG is for Charles De Gaulle France.
The cost of flights varies on the time and day you fly. It is normally worth booking flights well in advance if possible to get the best deal to Charles De Gaulle France perhaps midweek or late evening. Flights to Charles De Gaulle France normally go up in price the nearer the travel date, so it would be advisable to book as early as possible.
The table below shows the amount of daily flights in operation from Guglielmo Marconi (BLQ) to Charles De Gaulle (CDG).
Airliner | Mo | Tu | We | Th | Fr | Sa | Su | First Flight | Last Flight |
Kenya Airways | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 06:25 | 19:50 |
Air Mauritius | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 06:25 | 19:50 |
Air France | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 06:25 | 19:50 |
Delta Air Lines | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 06:25 | 12:10 |
GOL Linhas Aereas | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 06:25 | 16:40 |
China Eastern Airlines | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 10:20 | 16:40 |
Air Austral | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 10:20 | 16:40 |
ASL Airlines | 2 | 2 | 1 | 2 | 2 | 1 | 0 | 00:15 | 23:00 |
The greatest amount of direct flights offered from Guglielmo Marconi to Charles De Gaulle France are by Kenya Airways with around 3 flights a week. The earliest flight is available at 06:25 and the latest flights at 19:50 with the most popular flight number being KQ3071, KQ3191, KQ3221 and KQ3933.
kenya-airways.com is available for information regarding booking flights etc with Kenya Airways.
Please see below the times of flights from Kenya Airways. These times and frequency may vary at different times of the year please visit the website for more information.
Day | Flight Times |
Monday | 08:15, 12:10, 14:55 and 18:00 |
Tuesday | 06:25, 10:20 and 18:00 |
Wednesday | 06:25, 12:10, 14:55 and 19:50 |
Thursday | 06:25, 10:20 and 19:50 |
Friday | 08:15, 12:10, 16:40 and 19:50 |
Saturday | 08:15, 12:10, 16:40 and 18:00 |
Sunday | 06:25, 10:20, 14:55 and 18:00 |
You may instead fly from Guglielmo Marconi and arrive at Charles De Gaulle by an alternative airport or airports. The summary of this is in the table below.
Route | Stops | Distance | Flying Time |
Bologna to Brussels | 0 | 871 km (541 miles) | 1 Hour 50 Minutes |
Bologna to Beauvais | 0 | 884 km (549 miles) | 1 Hour 51 Minutes |
Bologna to Brussels Charleroi Brussels South | 0 | 835 km (519 miles) | 1 Hour 48 Minutes |
Bologna to Orly | 0 | 824 km (512 miles) | 1 Hour 47 Minutes |
Please check before travelling to Charles De Gaulle that a travel visa is not required.
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?