Bologna to Rome Fiumicino Flights
Multiple companies offer flights from Guglielmo Marconi to Fiumicino. The distance covered when flying from Guglielmo Marconi to Fiumicino Italy is 314 Km (195 Miles) with the travel time being around 56 Minutes. BLQ is the Airport code for Guglielmo Marconi and FCO is for Fiumicino Italy.
The price of the flight is dependent on the time of the day you fly (if there is a choice) and the day of the week with weekends being normally a higher price. It is normally worth booking flights well in advance if possible to get the best deal to Fiumicino Italy perhaps midweek or late evening. It is always advisable to book as early as possible. With most airliners prices will go up the closer you get to the departure date.
Below you will see all the airlines that fly from Guglielmo Marconi (BLQ) to Fiumicino (FCO) and the number of flights they operate each day.
| Airliner | Mo | Tu | We | Th | Fr | Sa | Su | First Flight | Last Flight |
| ITA Airways | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 06:30 | 19:10 |
| Aerolineas Argentinas | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 06:30 | 19:10 |
| TAP Air Portugal | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 06:30 | 15:30 |
| Swiss | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 06:30 | 15:30 |
| Lufthansa | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 06:30 | 15:30 |
| Air France | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 06:30 | 15:30 |
| Saudia | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 06:30 | 11:05 |
| Etihad Airways | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 06:30 | 19:10 |
| Brussels Airlines | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 06:30 | 19:10 |
| Austrian Airlines | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 06:30 | 19:10 |
| Air Europa | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 06:30 | 11:05 |
| Volotea | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 06:30 | 15:30 |
| LOT | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 06:30 | 15:30 |
| United Airlines | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 06:30 | 06:30 |
| KM Malta Airlines | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 06:30 | 06:30 |
| Hainan Airlines | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 06:30 | 06:30 |
| Ethiopian Airlines | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15:30 | 19:10 |
| All Nippon Airways | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11:05 | 11:05 |
| AirSERBIA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 06:30 | 06:30 |
| MEA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 06:30 | 06:30 |
| Luxair | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15:30 | 15:30 |
| Icelandair | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11:05 | 11:05 |
| Croatia Airlines | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15:30 | 15:30 |
| Bulgaria Air | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 06:30 | 06:30 |
| airBaltic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11:05 | 11:05 |
ITA Airways offer the most direct flights from Guglielmo Marconi to Fiumicino with 1 flight a week. This flight departs 06:30 and the flight number is normally AZ1312, AZ1314, AZ1318 and AZ1320
Please visit www.google.com/search?q=ITA Airways for more information regarding booking a flight with ITA Airways.
Please see below the times of flights from ITA Airways. These times and frequency may vary at different times of the year please visit the website for more information.
| Day | Flight Times |
| Monday | 06:30, 11:05, 15:30 and 19:10 |
| Tuesday | 06:30, 11:05 and 15:30 |
Before departing Guglielmo Marconi please check that you are holding a valid passport.
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?