Rome Fiumicino to Palermo Flights
A selection of 37 airliners offer flights to Punta Raisi to Fiumicino, Tarom, Swiss, Kenya Airways, United Airlines, Icelandair, China Eastern Airlines, Air Baltic, Korean Air, Croatia Airlines, Kuwait Airways, MEA, Bulgaria Air, Royal Jordanian, Saudia, Royal Air Maroc, Emirates, Brussels Airlines, AirSERBIA, Ethiopian Airlines, LOT, Aeromexico, Austrian Airlines, Flexflight, China Airlines, Air Canada, Aeroitalia, Air Europa, Air France, Luxair, TAP Air Portugal, KLM, Lufthansa, Ryanair, Aerolineas Argentinas, Turkish Airlines, Etihad Airways and ITA Airways. The journey time flying from Fiumicino to Punta Raisi Italy is around 1 Hour 13 Minutes. With the distance covered being 409 Km (254 Miles). The airport code for Fiumicino is FCO and for Punta Raisi it is PMO.
The cost of your trip (flights) can change at weekends and at certain times of the day (if there is a choice of flights to your chosen destination. Punta Raisi Italy flights may be normally booked months in advance and this may be the best option if you intend to get the best prices from Fiumicino. Our recommendation is to book well in advance if you are looking to get the best possible prices.
Below you will see all the airlines that fly from Fiumicino (FCO) to Punta Raisi (PMO) and the number of flights they operate each day.
| Airliner | Mo | Tu | We | Th | Fr | Sa | Su | First Flight | Last Flight |
| ITA Airways | 7 | 6 | 7 | 5 | 7 | 7 | 6 | 08:15 | 22:50 |
| Etihad Airways | 6 | 5 | 6 | 4 | 6 | 7 | 6 | 08:15 | 23:00 |
| Turkish Airlines | 6 | 5 | 6 | 5 | 6 | 6 | 5 | 09:15 | 23:00 |
| Ryanair | 6 | 5 | 5 | 7 | 5 | 6 | 4 | 07:50 | 23:45 |
| Aerolineas Argentinas | 6 | 5 | 6 | 4 | 6 | 6 | 5 | 08:15 | 23:00 |
| Lufthansa | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 09:15 | 23:00 |
| KLM | 5 | 4 | 5 | 4 | 5 | 6 | 5 | 09:15 | 23:00 |
| TAP Air Portugal | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 12:30 | 23:00 |
| Luxair | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 10:20 | 23:00 |
| Air France | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 09:15 | 23:00 |
| Air Europa | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 09:15 | 23:00 |
| Flexflight | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 09:30 | 22:40 |
| China Airlines | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 09:15 | 15:30 |
| Air Canada | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 09:15 | 15:30 |
| Aeroitalia | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 09:30 | 22:40 |
| Austrian Airlines | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 09:15 | 23:00 |
| Aeromexico | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 17:15 | 23:00 |
| LOT | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 09:15 | 23:00 |
| Ethiopian Airlines | 2 | 2 | 2 | 1 | 2 | 3 | 3 | 08:15 | 23:00 |
| Saudia | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 09:15 | 17:15 |
| Royal Air Maroc | 2 | 1 | 2 | 1 | 2 | 4 | 2 | 15:30 | 22:00 |
| Emirates | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 17:15 | 23:00 |
| Brussels Airlines | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 09:15 | 23:00 |
| AirSERBIA | 3 | 1 | 3 | 1 | 2 | 2 | 2 | 09:15 | 23:05 |
| Royal Jordanian | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 17:15 | 23:00 |
| MEA | 0 | 2 | 2 | 1 | 0 | 2 | 3 | 12:30 | 14:30 |
| Bulgaria Air | 3 | 2 | 1 | 1 | 2 | 1 | 0 | 09:15 | 22:30 |
| Kuwait Airways | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 14:30 | 18:25 |
| Korean Air | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 21:20 | 23:05 |
| Croatia Airlines | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 13:40 | 23:00 |
| United Airlines | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 09:15 | 13:10 |
| Icelandair | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 17:15 | 18:25 |
| China Eastern Airlines | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 22:00 | 23:00 |
| Air Baltic | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14:30 | 18:20 |
| Tarom | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 17:15 | 18:20 |
| Swiss | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 13:10 | 23:00 |
| Kenya Airways | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 21:20 | 23:00 |
The greatest amount of direct flights offered from Fiumicino to Punta Raisi Italy are by ITA Airways with around 6 flights a week. The earliest flight is available at 08:15 and the latest flights at 22:50 with the most popular flight number being AZ1777, AZ1781, AZ1783 and AZ1785.
You can visit ITA Airways at www.google.com/search?q=ITA Airways website for late minute deals and up to date information.
Below you can see all the times when ITA Airways fly. These flight times do vary so we recommend you look on the ITA Airways website for accurate information for the dates you are departing.
| Day | Flight Times |
| Monday | 08:15, 11:00, 12:30, 13:15, 17:15, 21:20 and 22:00 |
| Tuesday | 08:15, 09:15, 12:30, 13:15, 17:15 and 22:00 |
| Wednesday | 08:15, 11:00, 12:30, 13:15, 17:15, 21:20 and 22:00 |
| Thursday | 09:15, 12:40, 13:15, 17:15 and 22:00 |
| Friday | 08:15, 10:20, 12:30, 13:15, 17:15, 21:20 and 22:00 |
| Saturday | 08:15, 09:40, 12:30, 13:15, 17:15, 21:20 and 22:00 |
| Sunday | 08:15, 13:00, 13:35, 14:20, 18:20 and 22:50 |
You may also have a choice of an alternative airport when it comes to flying from Fiumicino and arriving at Punta Raisi. You can find details of this below.
| Route | Stops | Distance | Flying Time |
| Rome Fiumicino to Comiso | 0 | 572 km (355 miles) | 1 Hour 29 Minutes |
| Rome Fiumicino to Catania | 0 | 539 km (335 miles) | 1 Hour 27 Minutes |
| Rome Fiumicino to Reggio Calabria | 0 | 506 km (315 miles) | 1 Hour 24 Minutes |
| Rome Fiumicino to Trapani | 0 | 433 km (269 miles) | 1 Hour 17 Minutes |
Remember to have some local currency before travelling to Punta Raisi as there may not be a bureau de change open upon your arrival.
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?