Olbia to Milan Malpensa Flights
3 Airliners fly direct from Costa Smeralda to Malpensa, Air Horizont, Neos and EasyJet. The journey time flying from Costa Smeralda to Malpensa Italy is around 1 Hour 26 Minutes. With the distance covered being 530 Km (329 Miles). The airport code for Costa Smeralda is OLB and for Malpensa it is MXP.
The cost of ticket prices to Malpensa Italy can vary quite considerably if you travel at certain times of the week especially at weekends. Malpensa Italy flights may be normally booked months in advance and this may be the best option if you intend to get the best prices from Costa Smeralda. Flights to Malpensa Italy normally increase in price the nearer the journey date, so it is worth trying to book your tickets in advance if you can.
Below you can see a table that shows the airlines that fly from Costa Smeralda (OLB) to Malpensa (MXP) and frequency of flights daily.
Airliner | Mo | Tu | We | Th | Fr | Sa | Su | First Flight | Last Flight |
EasyJet | 5 | 3 | 4 | 3 | 4 | 4 | 6 | 08:50 | 23:55 |
Neos | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
Air Horizont | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
EasyJet offer the most direct flights from Costa Smeralda to Malpensa with an average of 4 flights a week. The earliest flights are operated at 08:50 and the latest flights operated at 23:55 and the most common flight numbers are U23584, U23586, U23588 and U23590
Contact EasyJet at www.easyjet.com/ to booking a flight or find up to date information on the flight times.
Below you can see all the times when EasyJet fly. These flight times do vary so we recommend you look on the EasyJet website for accurate information for the dates you are departing.
Day | Flight Times |
Monday | 08:50, 12:40, 13:55, 17:35 and 20:10 |
Tuesday | 08:55, 13:55 and 19:20 |
Wednesday | 08:55, 13:50, 19:10 and 21:40 |
Thursday | 09:00, 12:40 and 17:40 |
Friday | 10:25, 13:50, 14:55 and 18:30 |
Saturday | 10:30, 13:50, 15:35 and 18:55 |
Sunday | 08:55, 12:40, 17:30, 18:50, 20:00 and 23:55 |
There may also be different routes to Malpensa EasyJet, by an alternative nearby airport. Please see details below.
Route | Stops | Distance | Flying Time |
Olbia to Altenrhein | 0 | 732 km (455 miles) | 1 Hour 40 Minutes |
Olbia to Bergamo | 0 | 531 km (330 miles) | 1 Hour 26 Minutes |
Olbia to Bologna | 0 | 429 km (267 miles) | 1 Hour 17 Minutes |
Olbia to Berne | 0 | 688 km (428 miles) | 1 Hour 37 Minutes |
Olbia to Basel | 0 | 761 km (473 miles) | 1 Hour 42 Minutes |
Olbia to Bolzano | 0 | 635 km (395 miles) | 1 Hour 34 Minutes |
Olbia to Memmingen | 0 | 790 km (491 miles) | 1 Hour 44 Minutes |
Olbia to Genoa | 0 | 395 km (245 miles) | 1 Hour 11 Minutes |
Olbia to Milan Linate | 0 | 506 km (314 miles) | 1 Hour 24 Minutes |
Olbia to Sion | 0 | 615 km (382 miles) | 1 Hour 32 Minutes |
Olbia to Turin | 0 | 502 km (312 miles) | 1 Hour 24 Minutes |
Olbia to Verona | 0 | 512 km (318 miles) | 1 Hour 25 Minutes |
Olbia to Zurich | 0 | 734 km (456 miles) | 1 Hour 41 Minutes |
Don’t forget that flight regulations are getting tight so we recommend you leave plenty of time to get through customs at Costa Smeralda.
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?